The cost of each night of special wards and beds of hospitalization (2021)
Room Type | Patient Price ($) |
Private | $ 84 |
Isolated | $ 84 |
Two Beds | $ 63 |
Three Beds | $ 42 |
ICU | $ 196 |
CCU | $ 98 |
NICU | $ 196 |
Procedure and Treatment | Total price ($) |
Coronary Angiography | $ 923 |
Coronary Angioplasty (1 Stent) | $ 2462 |
Coronary Angioplasty (2 Stent) | $ 4000 |
CABG | $ 5538 |
AVR | $ 4308 |
Pacemaker surgery | $ 3077 |
Prostatectomy | $ 1538 |
Endoscopy | $ 62 |
Colonoscopy | $ 86 |
cystoscopy | $ 615 |
Nephrectomy | $ 3077 |
ERCP | $ 1231 |
Sleeve Surgery | $ 4308 |
Gastric cancer surgery | $ 307 |
The above prices are for hotelling and bed hospitalized only for some cases and it does not include the cost of nursing services and medical consultants, ... .
If you need any other surgeries out of this list, please contact with IPD Expert.